| Colour | Burgundy, Navy |
|---|---|
| Size | Medium, Large, X-Large, 2X, 3X |
Men's Size Chart Guidelines
*Please note - Open back clothing provides for a very generous fit.
Measurements should be taken to ensure accurate sizing.
| Size | Neck | Chest | Waist |
|---|---|---|---|
| Small | 14"-14.5" | 35"-36" | 27"-30" |
| Medium | 15"-15.5" | 38"-40" | 32"-34" |
| Large | 16"-16.5" | 42"-44" | 36"-38" |
| X-Large | 17"-17.5" | 46"-48" | 40"-42" |
| 2X | 18"-18.5" | 50"-52" | 44"-46" |
| 3X | 19"-19.5" | 54"-56" | 38"-50" |
All dimensions are given in inches
Men’s Regular T-Shirt
$25.00
Size Guide
Washable 50/50 Poly Cotton Blend
Made in Canada


